This list has been compiled by Petra Ballings & Bart Wursten and is largely based on personal records. A herbarium of fern species is available at the Botanic Garden Meise.
The following literature has been used for the compilation of the list: Southern African Ferns & Fern Allies (J.E. Burrows, 1990); Pteridophyta in Flora Zambesiaca (E.A.CL.E. Schelpe, 1970); The Ferns and Fern Allies of Southern Africa (W.B.G. Jacobson, 1983); and Checklist of Zimbabwean Vascular Plants (A. Mapaura & J. Timberlake, Sabonet Report No. 33, 2004). The latest nomenclature changes Conspectus of Southern African Pteridophyta (J.P. Roux, Sabonet Report No.13, 2001) have been used where applicable.
All species have been listed alphabetically by family and genus. For more information links to Zimbabwe Flora website have been provided.
Records: PR = personal record; BU = J.E. Burrows;
SRGH = National Herbarium and Botanic Garden of Zimbabwe
Species | Habitat | Record |
Family Anemiaceae |
||
Genus Anemia | ||
Anemia simii Tardieu | Deciduous woodland, places which are humid in rainy season and hot & dry in winter | PR, BU, SRGH |
Genus Mohria | ||
Mohria lepigera (Baker) Baker | Rock crevices or around the base of bolders | PR, BU, SRGH |
Mohria nudiuscula J.P.Roux | ||
Mohria vestita Baker | PR, BU | |
Family Aspleniaceae |
||
Genus Asplenium | ||
Asplenium aethiopicum (Burm.f.) Bech. subsp. aethiopicum | Moist forest, partially shaded, 50-1800m | ? |
Asplenium aethiopicum (Burm.f.) Bech.subsp. dodecaploideum A.F. Braithw. | Boulders and rock crevices, exposed or partially shaded, 1300-2000m | ? |
Asplenium aethiopicum (Burm.f.) Bech. subsp. filare (Forssk.) A.F. Braithw. | Rocky outcrops, exposed or lightly shaded, 1300-1600m | ? |
Asplenium aethiopicum (Burm.f.) Bech. subsp. tripinnatum (Baker) A.F. Braithw. | Moist forest, shaded, 50-2000m | ? |
Asplenium anisoplyllum Kunze | Shaded areas in evergreen forest | PR, BU, SRGH |
Asplenium blastophorum Hieron. | On leaf litter in deep shaded floor of semi deciduous forest, not above 1450m | PR, BU, SRGH |
Asplenium boltonii Hook. ex Brause & Hieron | Dense shade along streams in evergreen forest | BU, SRGH |
Asplenium buettneri Hieron. | Terrestrial in low altitude or semi-deciduous woodland, 340-980m | BU |
Asplenium ceii Pic.Serm. | Very deep shade on forest floor away from water, up to 1600m | BU, SRGH |
Asplenium christii Hieron. | Deeply shaded forest floor in low-altitude, evergreen forest, 600-1200m | SRGH |
Asplenium cordatum (Thunb.) Sw. | Wide variety of habitats where it is often found in rock cracks or beneath boulders, sheltered from sun & wind | BU |
Asplenium dregeanum Kunze | Rare fern in areas with deep shade and abundant moisture | BU |
Asplenium erectum Bory ex Willd. | Deep shade on forest floor of evergreen forest | PR, BU, SRGH |
Asplenium formosum Willd. | Deep shade in forest, boulders in riverine forest, 600-1400m | PR, BU, SRGH |
Asplenium friesiorium C. Chr. | Terrestrial in deep shade in forest | PR, BU, SRGH |
Asplenium gemmiferum Schrad. | Deeply shaded stream banks in evergreen forest, up to 1600m | BU, SRGH |
Asplenium hypomelas Kuhn | Epiphyte in deep shade in forest, on C. Manniana | PR, BU |
Asplenium inaequilaterale Willd. | Deeply shaded forest floor, moist situations | PR, BU, SRGH |
Asplenium linckii Kuhn | Shaded forest floor in evergreen forest on steep slopes, 1500-1700m. Lion rock only | BU, SRGH |
Asplenium lividum Mett. ex Kuhn | Moss covered boulders in deep shade along streams in evergreen forest | BU |
Asplenium lobatum Pappe & Raws. | Leaf litter in deep shaded forest floor in evergreen forest | PR,BU, SRGH |
Asplenium mannii Hook. | Epiphyte in shaded areas in evergreen forest | PR, BU |
Asplenium monanthes L. | Shaded floors in evergreen forest, often near stream | BU, SRGH |
Asplenium preussii Hieron ex Brause | Rare fern in evergreen forest, terrestrial in leaf litter on forest floor, 1100-1650m | PR, BU |
Asplenium protensum Schrad. | Mossy boulders along deeply shaded streambanks in evergreen forest | BU, SRGH |
Asplenium rutifolium (P.J. Bergius) Kunze | Common epiphyte in shaded areas in wet, evergreen forest | PR, BU |
Asplenium sandersonii Hook. | Common epiphyte in shaded areas in wet, evergreen forest | PR, BU, SRGH |
Asplenium schelpei A.F. Braithw. | A hybrid between A. splendens and A. ramlowii. Burrows places it as a variant under A. aethiopicum. According to Mapaura & Timberlake in East, Where ? | ? |
Asplenium simii A.F. Braithw. & Schelpe | Epiphyte in evergreen forest or lithophyte on boulders in montane grassland | BU, SRGH |
Asplenium stuhlmannii Hieron. | Full sun or light shade among grass on granite sheet rock. In riverine or evergreen forest. On serpentine & quartzite. Altitude : 910-1500m | PR, BU, SRGH |
Asplenium sulcatum Lam. | Rare fern of semi-deciduous woodland or riverine forets, 650-1220m | BU, SRGH |
Asplenium theciferum Humb., Bonpl. & Kunth | Common epiphyte in shaded areas in evergreen forest | PR, BU |
Asplenium varians Wall. ex Hook. & Grev. subspec. fimbriatum (Kunze) schelpe | Lithophytic on moss covered boulders in evergreen or semi-deciduous forest | BU |
Family Blechnaceae |
||
Genus Blechnum | ||
Blechnum attenuatum (Sw.) Mett. | Streambank in open montane grassland or shaded area in evergreen forest | PR, BU, SRGH |
Blechnum capense Burm.f. | Wet shaded earth and streambanks, rare | BU |
Blechnum tabulare (Thunb.) Kuhn | In montane grassland along streams or along the margins of evergreen forest | PR, BU, SRGH |
Family Cyatheaceae |
||
Genus Cyathea | ||
Cyathea dregei Kunze | Vleis, streambanks and forest edge | PR, BU, SRGH |
Cyathea thomsonii Baker | Streambanks in shaded evergreen forest | PR, BU, SRGH |
Cyathea manniana Hook. | Groves in deep shaded forest along streams | PR, BU, SRGH |
Cyathea capensis (L.f.) Sm. | Shaded ravines on mountain slopes, high light intensity but not exposed | BU, SRGH< |
Family Davalliaceae |
||
Genus Davallia | ||
Davallia chaerophylloides (Poir.) Steud. | Rare, among rocks near river, not above 1500m | BU, SRGH |
Family Dennstaedtiaceae |
||
Genus Blotiella | ||
Blotiella natalensis (Hook.) R.M. Tryon | Near streams in shade in forest | PR, BU, SRGH |
Blotiella glabra (Bory) R.M. Tryon | Near streams in deep shaded evergreen forest | BU, SRGH |
Genus Histiopteris | ||
Histiopteris incisa (Thunb.) J.Sm. | Forest margins or high light situation in forest | BU, SRGH |
Genus Hypolepis | ||
Hypolepis sparsisora (Schrad.) Kuhn | Forest clearings with high light situation | PR, BU, SRGH |
Genus Microlepia | ||
Microlepia speluncae (L.) T. Moore | Rare, low-altitude evergreen forest | BU, SRGH |
Genus Pteridium | ||
Pteridium aquilinum(L.) Kuhn subsp. capense (Thunb.) C.Chr. | Abundant in moist, open grassland | PR, BU |
Family Dryopteridaceae |
||
Genus Arachniodes | ||
Arachniodes webbiana (A.Braun) Schelpe subsp. foliosa (C.Chr.) | Along streams in deeply shaded areas of evergreen Podocarpus mist forest | BU |
Genus Ctenitis | ||
Ctenitis cirrhosa (Schumach.) Ching | Deeply shaded forest floor and streambanks in evergreen forest, 360-1600m | BU, SRGH |
Genus Didymochleana | ||
Didymochlaena truncatula (Sw.) J. Sm. | Deep shade near stream in evergreen forest | PR, BU, SRGH |
Genus Dryopteris | ||
Dryopteris athamantica (Kunze) Kuntze | Common in full sun in long grasses | PR, BU |
Dryopteris kilemensis (Kuhn) Kuntze | Shaded areas in evergreen forest or along forest margin | PR, BU, SRGH |
Dryopteris lewalleana Pic. Serm | according to J.P. Roux in Zimbabwe ? According to Mapaura & Timberlake in Zimbabwe, no district mentioned. Where ? | ? |
Dryopteris manniana (Hook.) C.Chr. | In shade along stream in evergreen forest | PR, BU, SRGH |
Dryopteris pentheri (Krasser) C.Chr | Common in area between forest and grassland, shade in forest | PR, BU, SRGH |
Genus Megalastrum | ||
Megalastrum lanuginosuma (Willd. ex Kaulf.) Holttum | Deeply shaded streambanks in evergreen forest | BU |
Genus Nothoperanema | ||
Nothoperanema squamiseta (Hook.) Ching | Deeply shaded streambanks in evergreen forest | BU, SRGH |
Genus Polystichum | ||
Polystichum transvaalense N.C. Anthony | On shaded forest floor, along streams in evergreen forest | BU |
Polystichum sinense (H. Christ) H. Christ. | according to Burrows not in Zimbabwe, according to J.P. Roux in Zimbabwe ? According to Mapaura & Timberlake in Zimbabwe, no district mentioned. Where ? | ? |
Polystichum zambesiacum Schelpe | On shaded forest floor, along forest margins and streams in evergreen forest | PR, BU |
Genus Equisetum | ||
Equisetum ramosissimum Desf. subsp. ramosissimum | Along streams in sandy soils, among grasses in full sun | BU |
Family Gleicheniaceae |
||
Genus Dicranopteris | ||
Dicranopteris linearis Burm.f. Underw. | Earthbanks, forest clearings and roadsides in full sun or light shade | PR, BU, SRGH |
Genus Gleichenia | ||
Gleichenia polypodioides (L.) Sm. | Road embankments in full sun or light shade | BU |
Genus Sticherus | ||
Sticherus umbraculiferus (Kunze) Ching | Roadside or river margin, also in area between forest and grassland in full sun or dappled shade | BU, SRGH |
Family Hymenophyllaceae |
||
Genus Hymenophyllum | ||
Hymenophyllum capense Schrad. | Epiphyte, shade in forest | PR, BU, SRGH |
Hymenophyllum hirsutum (L.) C. Presl | according to J.P. Roux in Zimbabwe ? According to Mapaura & Timberlake in East, Where ? | |
Hymenophyllum kuhnii C.Chr. | Epiphyte, shade in evergreen forest | PR, BU, SRGH |
Genus Abrodictyun | ||
Abrodictyum rigidum (Sw.) Ebihara & Dubuisson | Deeply shaded, moss covered earth banks in evergreen forest. Lithophytic in spray of waterfall in dark conditions. | BU, SRGH |
Genus Crepidomanes | ||
Crepidomanes frappieri (Cordem) J.P. Roux | according to J.P. Roux in Zimbabwe ? According to Mapaura & Timberlake in East, Where ? | |
Crepidomanes inopinatum (Pic. Serm.) J.P. Roux | Epiphyte in evergreen forest | BU |
Crepidomanes melanotrichum (Schltdl.) J.P. Roux | Lithophytic indeep shaded, moist forest | PR, BU, SRGH |
Genus Polyphlebium | ||
Polyphlebium borbonicum (Bosch.) Ebihara & Dubuisson | Lithophytic or low level epiphyte in evergreen forest | BU, SRGH |
Genus Didymoglossum | ||
Didymoglossum erosum (Willd.) J.P. Roux | Next to streams in dense shade. Also on stem base of C. manniana, M. fraxinea | BU, SRGH |
Family Lomariopsidaceae |
||
Genus Bolbitis | ||
Bolbitis heudelotii (Bory ex Fée) Alston | It grows submerged in running water | BU, SRGH |
Genus Elaphoglossum | ||
Elaphoglossum acrostichoides (Hook.& Grev.) Schelpe | In crevices of rocky outcrops or epiphytic in forest | PR, BU, SRGH |
Elaphoglossum aubertii (Desv.) T. Moore | Moss covered boulders along streams in deep shade of evergreen forest | BU |
Elaphoglossum hybridum (Bory) Brack. | On earth banks near streamin deeply shaded ravines in evergreen forest, , 1300-2000m | BU |
Elaphoglossum kuhnii Hieron. | Earth banks in light shade of riverine forest or woodland | BU, SRGH |
Elaphoglossum lastii (Baker) C. Chr. | Epiphyte of evergreen mist forest | BU, SRGH |
Elaphoglossum lancifolium (Desv.) C.V. Morton | Low level epiphyte or lithophyte in shade of riverine forest, 660-1370m | BU, SRGH |
Elaphoglossum macropodium (Fée) T. Moore | Next to streams in forest or among boulders in rocky outcrops | BU, SRGH |
Elaphoglossum spathulatum (Bory) T. Moore | Moss covered boulders beside fast flowing streams in deep shade of evergreen forest | BU, SRGH |
Family Lycopodiaceae |
||
Genus Huperzia | ||
Huperzia dacrydioides (Baker) Pic. Serm | Epiphyte, shade in evergreen forest | PR, BU, SRGH |
Huperzia gnidioides (L.f.) Trevis | Wide habitat range, on boulders in grassland to epiphyte in forest | BU |
Huperzia ophioglossoides (Lam.) Rothm. | Rare epiphyte in forests | BU, SRGH |
Huperzia verticillata (L.f.) Trevis | Epiphyte or lithophyte, shade in evergreen forest or on boulders in Brachystegia woodland | PR, BU, SRGH |
Genus Lycopodiella | ||
Lycopodiella cernua (L.) Pic.Serm. | Open sunny wet areas on embankments | PR, BU |
Lycopodiella sarcocaulon (A.Braun & Welw. ex Kuhn) Pic. Serm. | Marshy areas, perennial or seasonal seepage zones in grassland | BU |
Genus Lycopodium | ||
Lycopodium clavatum L. | Open sunny areas on embankments | PR, BU, SRGH |
Family Lygodiaceae |
||
Genus Lygodium | ||
Lygodium kerstenii Kuhn | Fringes of evergreen forest, medium altitude (300-1280m) | PR, BU, SRGH |
Family Marattiaceae |
||
Genus Ptisana | ||
Ptisana fraxinea (Sm.) Murdock var. salicifolia (Schrad.) Murdock | Along streams in deep shaded evergreen forest | PR, BU, SRGH |
Family Nephrolepidaceae |
||
Genus Nephrolepis | ||
Nephrolepis undulata (Afzel.) J. Sm. | Terrestrial along forest margins in grass, light shade | PR, BU, SRGH |
Family Oleandraceae |
||
Genus Oleandra | ||
Oleandra distenta Kunze | Epiphytic in shaded areas on old trees in evergreen forest | PR, BU, SRGH |
Family Ophioglossaceae |
||
Genus Ophioglossum | ||
Ophioglossum reticulatum L. | Forest margins and rocky outcrops | BU |
Ophioglossum polyphyllum A. Braun | Wide variety of habitats | BU |
Ophioglossum vulgatum L. subp. africanum Pocock ex J.E.Burrows var. taylorianum J.E.Burrows | Wide variety of habitats | BU, SRGH |
Family Osmundaceae |
||
Genus Osmunda | ||
Osmunda regalis L. | Along streams in shaded forest | PR, BU, SRGH |
Family Polypodiaceae |
||
Genus Belvisia | ||
Belvisia spicata (L.f.) Mirb. ex Copel. | Epiphyte in semi deciduous forset, 780-1300m, rare | BU, SRGH |
Genus Lepisorus | ||
Lepisorus excavatus (Bory ex Willd.) Ching | Epiphytic in light shade in evergreen forest, deciduous | PR, BU, SRGH |
Lepisorus schraderi (Mett.) Ching | Epiphytic in shade in evergreen forest | PR, BU, SRGH |
Genus Loxogramma | ||
Loxogramma abyssinica (Baker) M.G. Price | Deep shade in forest near riverbed | PR, BU, SRGH |
Genus Microgramma | ||
Microgramma mauritiana (Willd.) Tardieu | Rare epiphyte in low altitude semi-deciduous forest, not above 950m | BU, SRGH |
Genus Microsorum | ||
Microsorum pappei (Mett. ex Kuhn) Ching | Rare fern in deep shade of evergreen forest, along stream, 700-1500m | BU, SRGH |
Microsorum punctatum (L.) Copel. | Riverine forest, light shade, not above 1000m | BU, SRGH |
Microsorum scolopendria (Burm. f.) Copel | Brachystegia woodland & riverine forest, 320-920m | PR, BU, SRGH |
Genus Pleopeltis | ||
Pleopeltis macrocarpa (Bory ex Willd.) Kaulf. | Common, epiphytic in shade | PR, BU, SRGH |
Pleopeltis × simianum (Schelpe & N.C. Anthony) N.R.Crouch & Klopper subsp. simiana | Lithophytic in shaded areas in forest, 200-1800m | BU |
Pleopeltis polypioides (L.) E.G. Andrews & Windham subsp.ecklonii (Kunze) J.P. Roux | Wide variety of habitats, 200-1700m | PR, BU, SRGH |
Genus Pyrrosia | ||
Pyrrosia rhodesiana (C. Chr.) Schelpe | Epiphytic or lithophytic in evergreen forest on east or south facing slopes, 800-1500m | PR, BU, SRGH |
Pyrrosia schimperiana (Mett. ex Kuhn) Alston var. schimperiana | Epiphytic or lithophytic in light shade in riverine vegetation. Miombo woodland, 400-1650m | PR, BU, SRGH |
Family Pteridaceae |
||
Genus Actiniopteris | ||
Actiniopteris dimorpha Pic. Serm. subsp. dimorpha | ||
Actiniopteris radiata (J.Konig ex Sw.) Link | Common in dry Miombo woodland, 500-1300m | BU, SRGH |
Genus Anogramma | ||
Anogramma leptophylla (L.) Link | Annual fern, earth banks or mossy areas below cliffs, shade | BU |
Genus Pityrogramma | ||
Pityrogramma argentea Willd. Domin. | Cliff faces in evergreen mist forest | BU,SRGH |
Genus Pteris | ||
Pteris catoptera Kunze | Forest floor in evergreen forest | PR, BU, SRGH |
Pteris cretica L. | Shaded area on forest floor | PR, BU, SRGH |
Pteris dentata Forssk. | Shaded area in forest with high light situation | PR, BU, SRGH |
Pteris friesii Hieron | Lower altitudes in evergreen forest | PR, BU, SRGH |
Pteris linearis Poir. | according to J.P. Roux in Zimbabwe ? According to Mapaura & Timberlake in Zimbabwe, no district mentioned. Where ? | ? |
Pteris vittata L. | Near water, up to 1500m | PR, BU |
Family Adiantaceae |
||
Genus Adiantum | ||
Adiantum capillus-veneris L. | Above waterline of shaded banks, normally in drier low altitude woodland | BU |
Adiantum hispidulum Sw. var. hispidulum | Boulder basis in woodland, deep shade in moist forest, c. 1000m | BU, SRGH |
Adiantum incisum Forssk. | Miombo woodland, below 1400m | BU |
Adiantum lunulatum Burm.f. | Brachystegia woodland, base of bouldres or shaded earth banks, below 1550m | BU, SGRH |
Adiantum poiretii J.E. Wikstr. | Mossy earth banks in evergreen forest, up to 2600m | BU, SRGH |
Adiantum raddianum C. Presl | Common, shaded earth banks in forest | PR, BU, SRGH |
Genus Vittaria | ||
Vittaria guineensis Desv. var. orientalis Hieron. | Epiphyte in mist forest, rare fern, c. 1200m | PR, BU, SRGH |
Vittaria isoetifolia Bory | Epiphytic, high altitude forest (rare below 1250m) | PR, BU, SRGH |
Vittaria volkensii Hieron | Epiphyte or lithophyte, mid altitude forest (900-1500m) | PR, BU, SRGH |
Family Sinopteridaceae |
||
Genus Cheilanthes | ||
Cheilanthes bergiana Schltdl. | Forest floor in deep shade | PR, BU, SRGH |
Cheilanthes hirta Sw. | Wide habitat range | BU |
Cheilanthes inaequalis (Kunze) Mett. | Full sun among grasses in rocky areas, granite boulders in woodland | BU, SRGH |
Cheilanthes buchananii (Baker) Domin [= C. inaequalis (Kunze) Mett.var. buchananii (Baker) Schelpe] |
BU, SRGH | |
Cheilanthes involuta (Sw.) Schelpe & N.C. Anthony var. obscura (N.C. Anthony) N.C. Anthony | SRGH | |
Cheilanthes leachii (Schelpe) Schelpe | Sunny area in grasses | PR, BU |
Cheilanthes multifida (Sw.) Sw. | In fun sun among tall grasses, around boulder bases | PR, BU, SRGH |
Cheilanthes quadripinnata (Forssk.) Kuhn | Common, areas between grassland and forest, light shade or full sun | PR, BU, SRGH |
Cheilanthes schimperi Kunze | Brachystegia boehmii woodland, 900-1580m | BU |
Cheilanthes viridis (Forssk.) Sw.var. viridis | Common, shaded areas on forest floor | PR, BU, SRGH |
Cheilanthes viridis (Forssk.) Sw. var. glauca (Sim) Schelpe & N.C. Anthony | Full sun among tall grasses | PR, BU |
Genus Doryopteris | ||
Doryopteris concolor (Langsd. & Fisch.) Kuhn | Boulder basis, rock cravices, earth banks in shaded areas, low to mid altitude, up to 1650m | BU |
Genus Pellaea | ||
Pellaea calomelanos (Sw.) Link var. calomelanos | Light shade of Brachystegia woodland among grasses and rocks | PR,BU |
Pellaea calomelanos (Sw.) Link var. swynnertoniana (Sim) Schelpe | Light shade of Brachystegia woodland among grasses and rocks | PR,BU,SRGH |
Pellaea doniana J. SM. ex Hook. | Common at forest edges below 1500m | PR, BU, SRGH |
Pellaea dura (Willd.) Hook. var. dura | Rocky, shaded area in Brachystegia woodland | PR, BU, SRGH |
Pellaea pectiniformis Baker | Light shade of Brachystegia woodland among grasses and rocks | PR, BU, SRGH |
Family Selaginellaceae |
||
Genus Selaginella | ||
Selaginella dregei (C. Presl) Hieron. | Lithophyte in open sunny areas, forms mats on sheet rock that dry out in winter | PR, BU |
Selaginella goudotiana spring var. abyssinica (Spring) Bizarri | Forms extensive mats in evergreen forest | PR, BU, SRGH |
Selaginella kraussiana (Kunze) A. Br. | Forms extensive mats in evergreen forest | PR, BU, SRGH |
Selaginella mittenii Baker | Moist shaded earth banks in forest or woodland | BU, SRGH |
Family Tectariaceae |
||
Genus Arthropteris | ||
Arthropteris monocarpa (Cordem) C.Chr. | Shaded areas in evergreen forest | PR, BU, SRGH |
Arthropteris orientalis (J.F.Gmel.) Posth. | Common in Brachystegia woodland, in light shade | PR, BU, SRGH |
Genus Tectaria | ||
Tectaria gemmifera (Fée) Alston | Deeply shaded forest floor in evergreen forest, common | PR, BU |
Family Thelypteridaceae |
||
Genus Amauropelta | ||
Amauropelta bergiana (Schltdt.) Holltum | Shaded areas, close to stream in evergreen forest | PR, BU, SRGH |
Genus Ampelopteris | ||
Ampelopteris prolifera (Retz.) Copel. | Below 1000m, along perennial streams in Miombo Woodland | BU |
Genus Christella | ||
Christella chaseana (Schelpe) Holttum | Open situations near water | BU |
Christella dentata (Forssk.) Brownsey & Jermy | Deep shade in moist forest | PR, BU, SRGH |
Christella friesii (Brause ) Holttum | In half shade along rivers in evergreen forest, 700-1360m | BU, SRGH |
Christella gueinziana (Mett.) Holttum | Shaded area in moist forest | PR, BU, SRGH |
Genus Cyclosorus | ||
Cyclosorus interruptus (Willd.) H.Itô | Full sun in marshy areas with continuously wet soils or surface water, not above 1300m | PR, BU, SRGH |
Genus Pneumatopteris | ||
Pneumatopteris unita (Kunze) Holttum | Shaded, marshy areas in evergreen forest | PR, BU, SRGH |
Genus Pseudocyclosorus | ||
Pseudocyclorus pulcher ( Willd.) Holttum | Wide variety of habitats but always near water | BU, SRGH |
Genus Stegnogramma | ||
Stegnogramma pozoi (Lag.) K.Iwats. | In deep shade along streams in evergreen forest | BU |
Genus Thelypteris | ||
Thelypteris confluens (Thunb.) C.V. Morton | Along long grasses in sunny but wet marshy areas | PR, BU |
Family Woodsiaceae |
||
Genus Athyrium | ||
Athyrium newtonii Baker | Deeply shaded streambanks in evergreen forest, 1100-1920m | BU, SRGH |
Athyrium schimperi Moug.ex Fée | Under rock overhangs in grassland or in rock crevices, above 1500m | BU, SRGH |
Genus Deparia | ||
Deparia boryana (Willd.) M. Kato | Along streams in evergreen forest, often where there is a break in the canopy | PR, BU, SRGH |
Genus Diplazium | ||
Diplazium nemorale (Baker) Schelpe | Shaded streambanks in evergreen forest | PR, BU, SRGH |
Diplazium zanzibaricum (Baker) C.Chr. | Along streams in evergreen forest, often where there is a break in the canopy | BU, SRGH |
Genus Woodsia | ||
Woodsia burgessiana Gerr. ex Hook. & Baker | according to Burrows not in Zimbabwe, according to J.P. Roux in Zimbabwe ? According to Mapaura & Timberlake in East, where ? | ? |